IQRF Meetup UK 2019
FROM: 27 November 2019 TO: 27 November 2019
When: November 27th, 2019
Where: IBM Client Center, 76/78 Upper Ground, Lambeth, London SE1 9PZ
Register here (necessary to be allowed to enter the venue)
In connection with the opening of the IQRF Alliance UK office, the next IQRF Meetup will be held in London.
Members and partners of the IQRF Alliance will present their current projects on which they work alone or in collaboration with other members. Operating in the British market offers the opportunity to establish cooperation with complete newcomers in the field of IQRF wireless technology.
Agenda:
Time | Presentation | Company |
Emergency lighting as IQRF-interoperable communication infrastructure (11:00 - 13:00) | ||
11:00 | IoT, Teaming Ecosystems to Mutual Opportunity | IBM |
11:20 | TechData role in the IQRF ecosystem | Tech Data Europe |
11:30 | Large IQRF-Interoperable network commissioning demonstration | IQRF UK |
11:40 | Smart emergency lighting solution | Liteplan |
11:50 | IoT platform for IQRF Interoperable Ecosystem | 8point3led |
12:00 | MobiusFlow & IQRF Gateway | IAconnects Technology |
12:10 | IQRF Service App for large networks commissioning | RDS & Logimic |
12:20 | IQRF-DALI bridge, temperature monitoring and other interoperable devices | MICRORISC |
12:30 | Enabling easy large networks commissioning - New Autonetwork features and DP2P at DPA 4.10 | IQRF Tech |
12:40 | IQRF Gateway Daemon news & low-cost ETH gateway | IQRF Tech |
12:50 | IQRF 2020 - journey to IQRF Open Standards and more powerful G-modules | IQRF Tech |
13:00 - 14:00 | Coffee break | |
IQRF Devices, Gateways, IoT Platforms & Solutions (14:00 - 16:00) | ||
14:00 | PowerCables for electricity monitoring & control | Netio |
14:10 | IQRF Interoperable air quality sensors | Protronix |
14:20 | Light control with new 0-10V PMR | Bright Green Connect |
14:30 | Legionella Risk Monitoring for Healthy Water in Building | LPRS Connected Solutions |
14:40 | Aberdeen University case study using the UniPi Neuron as a PLC, introduction of UniPi Axon S175 IQRF PLC and gateway | Ait PG |
14:50 | IQRF Mobile app and cloud services | MasterAPP |
15:00 | IoT Platform for Facility Management and SmartCity | tcp |
15:10 | Connecting the Gravio IoT Edge Platform to the IQRF Ecosystem | Asteria Corporation |
15:20 | Remote Monitoring for Clod Chain Distribution | commonSENSE Monitoring Solution |
15:30 | Smart Buildings - LPWAN for Modern Office Buildings & Campuses | CGA Consulting Ltd |
15:40 | International Collaboration Team + Digital University | Amnick |
15:50 | 2-minute introduction of other participants | other participants |
Marketplace & Networking (16:00 - 21:00) | ||
16:00 | Networking in IBM Client Center | all participants |
18:00 | Afterparty in Porterhouse Covent Garden (21-22 Maiden Ln, Covent Garden, London WC2E 7NA) | all participants |
Attending companies
1 Plus (Europe) Ltd | Galaxy Innovation | NET-Automation Systems GmbH |
8point3LED | Gas Sensing Solutions | NETIO products |
AAEON | Gemserv company | NeuxPark Ltd |
Adamapp, Ltd. | Gooee | Newcastle University |
AIT Partnership Group Ltd | Heating & Controls Manufacturer | Nexibium |
Amber Energy | Hexio a.s. | Nomura |
Amnick Social Enterprise | IAconnects Technology Ltd | Nottingham Trent University |
Artificial Recognition Technologies | IBDS | Omron Electronic Components B.V |
Aspira Development Limited | IBM | P4 Limited |
Asteria Corporation | IQRF Solutions s.r.o. | PANCONNECT s.r.o. |
balena | IQRF Tech s.r.o. | Plextek |
BHL Metal Industries Co. Ltd | J2 Innovations | Pressac Communications |
BTT Cloud | Jola Cloud Solutions Limited | Questus Solutions Ltd |
Celtec Limited | JRS Building Services and Compliance management Ltd | Review Display Systems Ltd |
CGA Consulting Ltd | Larkhill | Section 20 Solutions |
CP Electronics | Leopard Consulting | SmartSensor Labs |
CzechInvest | Line One Sales Ltd | Software AG |
Danlers limited | LITEPLAN LTD | Solid State Supplies Ltd |
DevicePilot | Logimic, s.r.o | Sponge Hammer Limited |
DW Windsor | LPRS Ltd | Stark Software International |
EIT Digital | Luxoft | Tech Data |
Enerfis s.r.o. | MAC Solutions | The Debug Store |
Enterprise Business Solutions | MasterAPP | The Future Care (UK) Ltd |
EscalateAI Ltd | MICRORISC | TUV SUD |
Expand | Midisticks Ltd | UCL |
Factoree | Modus | University of Greenwich |
FM Conway | MONOLITIC, S.A. | Urban Control Ltd |
G R Professional Services | Net4 Limited | Wia |
Venue
The IQRF Meetup UK 2019 is going to be held in IBM Client Center, a modern venue adapted for conferences and business meetings in an inspiring and professional atmosphere with quality facilities and technical equipment.
The capacity is limited to 120 attendees, so register in advance.
The event is open not only to the members of the IQRF Alliance but also to the professional public and companies involved in IoT.